<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving Money Today &#187; Uncategorized</title>
	<atom:link href="http://savingmoneytoday.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://savingmoneytoday.net</link>
	<description>Earn More.  Save More.  Live More.</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sizing Up Your Debt</title>
		<link>http://savingmoneytoday.net/2011/sizing-up-your-debt/</link>
		<comments>http://savingmoneytoday.net/2011/sizing-up-your-debt/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:39:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://savingmoneytoday.net/?p=2584</guid>
		<description><![CDATA[Debt is a major problem in today&#8217;s world. It&#8217;s easy to get so far into debt that it seems like your every move is blocked by an insurmountable wall. But with the right plan, the right mindset, and a little bit of work you&#8217;ll be able to break that wall into smaller chunks and before [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsavingmoneytoday.net%2F2011%2Fsizing-up-your-debt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsavingmoneytoday.net%2F2011%2Fsizing-up-your-debt%2F&amp;source=SMTblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Debt is a major problem in today&#8217;s world. It&#8217;s easy to get so far into debt that it seems like your every move is blocked by an insurmountable wall. But with the right plan, the right mindset, and a little bit of work you&#8217;ll be able to break that wall into smaller chunks and before you know it you&#8217;ll be on the other side&#8230;debt free!</p>
<p>The first thing you should do is sit down and size up your situation so you can figure out exactly how much debt you&#8217;re in and where all of your money is going. This is a vital step that you can&#8217;t afford to skip.</p>
<p>People who skip this step are missing the point&#8230;no matter how good their intentions are they will just never break the cycle of debt. You see your debt is about more than just dollar signs and interest rates. Your debt is about you. Your desires, your temptations, your weaknesses. In order to truly understand your debt you must first understand yourself.</p>
<p>There&#8217;s an old episode of The Honeymooners where lovable loser Ralph Kramden vows to transform himself into a success. He understands that there are certain qualities all successful people have in common, so he sits down to size himself up and he makes a list of all his strengths and weaknesses.</p>
<p>You&#8217;re going to do the same thing except instead of strengths and weaknesses you&#8217;re going to list all of your income and expenses. Just grab two pieces of paper and get started. On the first piece list your monthly salary and any other income you receive from interest, divorce settlements, part-time jobs, and anything else that generates income.</p>
<p>On the second sheet write down all of your expenses. Include your mortgage, rent, car payments, insurance, student loans, credit cards, utilities, and any other payments you must make each month.</p>
<p>What we&#8217;re trying to do is figure out exactly where your money is going. You need to total up all of your income and all of your expenses. Then subtract your total expenses from your total income. Hopefully you&#8217;ll have a nice amount of money left over which we can then use to form a debt reduction plan to start paying down your debt.</p>
<p>If your expenses are higher than your income it means you&#8217;re actually spending more than you are bringing in. This is a dangerous situation and if you don&#8217;t resolve it quickly you&#8217;ll only dig yourself deeper and deeper into debt. You need to take a close look at your expenses to see where you can cut back, and it wouldn&#8217;t hurt to pad your income a little with a part-time job until you get out of the red.</p>
<p>So there&#8217;s your assignment for tonight. Draw up a nice list of your income and expenses and jot down some ideas for cutting down your expenses a bit. You may be shocked when you see where all of your money is going.</p>
]]></content:encoded>
			<wfw:commentRss>http://savingmoneytoday.net/2011/sizing-up-your-debt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Problem with Comments on Blog Posts</title>
		<link>http://savingmoneytoday.net/2010/problem-with-comments-on-blog-posts/</link>
		<comments>http://savingmoneytoday.net/2010/problem-with-comments-on-blog-posts/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:18:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://savingmoneytoday.net/?p=695</guid>
		<description><![CDATA[Ok, I&#8217;ve had 3 people send me a message that they receive a 404 error when they try to leave a comment on one of my posts, which means there are probably a lot more out there having the same problem.  Some comments are going through (and I tested it myself and was able to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsavingmoneytoday.net%2F2010%2Fproblem-with-comments-on-blog-posts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsavingmoneytoday.net%2F2010%2Fproblem-with-comments-on-blog-posts%2F&amp;source=SMTblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ok, I&#8217;ve had 3 people send me a message that they receive a 404 error when they try to leave a comment on one of my posts, which means there are probably a lot more out there having the same problem. </p>
<p>Some comments are going through (and I tested it myself and was able to leave them ok) so I&#8217;m not sure where the problem is.  I&#8217;m looking into it now, but if anyone has a suggestion or solution please use my <a href="http://savingmoneytoday.net/contact/">Contact Page</a> to let me know.</p>
<p>thanks!</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://savingmoneytoday.net/2010/problem-with-comments-on-blog-posts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Inexpensive Mother&#8217;s Day Gifts</title>
		<link>http://savingmoneytoday.net/2010/inexpensive-mothers-day-gifts/</link>
		<comments>http://savingmoneytoday.net/2010/inexpensive-mothers-day-gifts/#comments</comments>
		<pubDate>Wed, 05 May 2010 02:35:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Family Life]]></category>
		<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mothers day gifts]]></category>
		<category><![CDATA[mothers day ideas]]></category>

		<guid isPermaLink="false">http://savingmoneytoday.net/?p=667</guid>
		<description><![CDATA[Mother&#8217;s Day is right around the corner! You forgot didn&#8217;t you? Well have no fear! In today&#8217;s post I&#8217;ll share some money saving ideas for inexpensive Mother&#8217;s Day gifts so you don&#8217;t show up empty-handed. 1. Flowers. What mom wouldn&#8217;t love a beautiful bouquet of flowers? You don&#8217;t have to spend a fortune either. You [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsavingmoneytoday.net%2F2010%2Finexpensive-mothers-day-gifts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsavingmoneytoday.net%2F2010%2Finexpensive-mothers-day-gifts%2F&amp;source=SMTblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mother&#8217;s Day is right around the corner!  You forgot didn&#8217;t you?  Well have no fear!  In today&#8217;s post I&#8217;ll share some <a href="http://inexpensively.com/articles">money saving ideas</a> for <strong>inexpensive Mother&#8217;s Day gifts</strong> so you don&#8217;t show up empty-handed.</p>
<p>1. <strong>Flowers</strong>.  What mom wouldn&#8217;t love a beautiful bouquet of flowers?  You don&#8217;t have to spend a fortune either.  You can <a href="http://savingmoneytoday.net/go/flowercom/">order flowers online</a> and have them shipped right to your mom&#8217;s front door for as little as $30 to $50.</p>
<p>2.  <strong>A Family Portrait.</strong> Get the whole family together and have a professional portrait taken.  It won&#8217;t cost much if you split the cost.  Another option is to gather a bunch of old pictures and make them into a personalized photo album.</p>
<p>3.  <strong>Home Movies on DVD</strong>.  If your mom has old home movies laying around on VHS or 8mm tape you can have them transferred to dvd so she can enjoy watching old memories whenever she wants.</p>
<p>4.  <strong>Have her grandchildren make her something.</strong> It could be as simple as a card made with construction paper, crayons, glitter, and glue.   Or it could be a do it yourself project like the ones offered at Home Depot.  I take my kids to Home Depot on the first Saturday of each month for the Kids Workshop.  This month they made little planters with pretty flowers for their mom.</p>
<p>5. <strong> Burn a CD of her favorite tunes</strong>.  You can download <a href="http://savingmoneytoday.net/2010/35-free-mp3-downloads-no-strings-attached/">free legal MP3 </a>songs and then burn them onto a CD so your mom can listen to them at home or on the road.</p>
<p>6.  <strong>Make her dinner at home</strong>.   How many thousands of meals did your mom cook for you while you were growing up?  Well guess what&#8230;now it&#8217;s your turn!   Grab a cookbook and some groceries and prepare a homemade meal for your mom.  She deserves it!</p>
<p>Do you have any more suggestions for inexpensive Mother&#8217;s Day gifts?</p>
]]></content:encoded>
			<wfw:commentRss>http://savingmoneytoday.net/2010/inexpensive-mothers-day-gifts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>test post &#8211; please ignore</title>
		<link>http://savingmoneytoday.net/2009/test-post-please-ignore/</link>
		<comments>http://savingmoneytoday.net/2009/test-post-please-ignore/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:30:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://savingmoneytoday.net/?p=182</guid>
		<description><![CDATA[W3AW2ER9JH53]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsavingmoneytoday.net%2F2009%2Ftest-post-please-ignore%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsavingmoneytoday.net%2F2009%2Ftest-post-please-ignore%2F&amp;source=SMTblog&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span>W3AW2ER9JH53</span></p>
]]></content:encoded>
			<wfw:commentRss>http://savingmoneytoday.net/2009/test-post-please-ignore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: savingmoneytoday.net @ 2012-02-04 18:47:16 -->
